//exams.nie.lk/results/pending |
Code | Name of the Examination | ➊ | ➋ | ➌ | ➍ | ➎ | ➏ | ➐ | |
---|
BE22X1RS | Bachelor of Education Degree Part I Special Repeat Examination - 2022 [ Intakes: BE13-2013 Re Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | |
BE22X3RS | Bachelor of Education Degree Part III Special Repeat Examination - 2022 [ Intakes: BE13-2013 Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | |
EM22X0EN | Master of Education in Educational Management Entrance Examination - 2022 [ Intakes: EM22EN-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BT22XA | Bachelor of Education (Honours) Degree in Engineering Technology Education Combined Results - 2022 [ Intakes: BT16-2016 Freshers,.] | - | - | - | - | ✔ | ✔ | ✘ | |
PM25X0PT | Postgraduate Diploma in Education Management Entrance Examination - 2025 [ Intakes: PM25PT-2025 Freshers,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
MC23X1 | Master of Education Degree (Course Work) Semester I Examination - 2023 [ Intakes: MC22-2022 Freshers,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | |
BT22XB | Bachelor of Education (Honours) Degree in Engineering Technology Education Combined Results - 2023 [ Intakes: BT16-2016 Repeaters,.] | - | - | - | - | ✔ | ✔ | ✘ | |
EB23X1AL | Efficiency Bar Examinations (NIE Staff) Level I Examination (Assistant Lecturers) - 2023 [ Intakes: EB23-2023 Freshers,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
HP23X1 | Higher Diploma in Physical Education and Sports Semester I Examination - 2023 [ Intakes: HP22-2022 Freshers,.] | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | |
CD23X0 | Diploma in Counselling Entrance Examination - 2023 [ Intakes: CD23-2023 Freshers,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | |
XS23X0 | External Programmes Competitive Exam for Assistant Director - CEA - 2023 [ Intakes: XS23-2023 Freshers,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | |
DS24X1 | Diploma in Sign Language Final Examination - 2024 [ Intakes: DS21-2021 Freshers, DS20-2020 Repeaters, DS19-2019 Re Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | |
BM23X3 | Bachelor of Educational Management Degree Semester III Examination - 2023 [ Intakes: BM21-2021 Freshers,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | |
ME24X1RR | Master of Education Degree Rerepeat Examination - 2024 [ Intakes: ME19-2019 Re Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
MC24X2 | Master of Education Degree (Course Work) Semester II Examination - 2024 [ Intakes: MC22-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
PM24X2PT | Postgraduate Diploma in Education Management Semester II Examination (Part Time) - 2024 [ Intakes: PM23PT-2023 Freshers, PM21PT-2021 Repeaters, PM18PT-2018 Re Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | |
BH24X2R | Bachelor of Education (Honours) Top-Up Degree Part II Repeat Examination - 2024 [ Intakes: BH17-2017 Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | |
BS24X2R | Bachelor of Education (Honours) Degree Part II Repeat Examination - 2024 [ Intakes: BS17-2017 Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | |
EM23X2EN | Master of Education in Educational Management Semester II Examination (English) - 2023 [ Intakes: EM22EN-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
EM24X2ST | Master of Education in Educational Management Semester II Examination (Sinhala/Tamil) - 2024 [ Intakes: EM21ST-2021 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
PD24X2 | Postgraduate Diploma in Education Semester II Examination - 2024 [ Intakes: PD22-2022 Freshers,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | |
BM24X1 | Bachelor of Educational Management Degree Semester I Examination - 2024 [ Intakes: BM22-2022 Freshers, BM21-2021 Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
PE24X1R | Postgraduate Diploma in Education Repeat Examination - 2024 [ Intakes: PE20-2020 Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BE24X3R | Bachelor of Education Degree Part III Repeat Examination - 2024 [ Intakes: BE17-2017 Repeaters, BE13-2013 Re Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
CG24X0 | Diploma in School Career Guidance Entrance Application - 2024 [ Intakes: CG24-2024 Freshers,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | |
EB23X1NA | Efficiency Bar Examinations (NIE Staff) Level I Examination (Non Academic) - 2023 [ Intakes: EB23NA-2023 Freshers,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
HP24X0 | Higher Diploma in Physical Education and Sports Entrance Application - 2024 [ Intakes: HP24-2024 Freshers,.] | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | |
CB24X1 | Certificate in Braille Education Final Examination - 2024 [ Intakes: CB22-2022 Freshers, CB21-2021 Repeaters, CB19-2019 Re Repeaters,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
CB24X1B | Certificate in Braille Education Final Examination - 2024 [ Intakes: CB23-2023 Freshers,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
PM24X3PT | Postgraduate Diploma in Education Management Semester III Examination (Part Time) - 2024 [ Intakes: PM23PT-2023 Freshers, PM21PT-2021 Repeaters, PM18PT-2018 Re Repeaters,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
PM24X1FT | Postgraduate Diploma in Education Management Semester I Examination (Full Time) - 2024 [ Intakes: PM24FT-2023 Freshers, PM22FT-2022 Repeaters, PM21FT-2021 Re Repeaters,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
➊ Attendance ➋ Internal Marks ➌ External Marks ➍ Marks Entry ➎ Draft Results
➏ Final Results ➐ Approval |