//exams.nie.lk/results/past |
Code | Name of the Examination | ➊ | Resources |
---|
CB24X0 | Certificate in Braille Education Entrance Application - 2024 [ Intakes: CB24-2024 Freshers,.] | ✔ | My Results Statistics |
MM23XA | Master of Education Management Combined Results - 2023 [ Intakes: MM21-2021 Re Repeaters,.] | ✔ | My Results Statistics |
MM23XB | Master of Education Management Combined Results - 2023 [ Intakes: MM21-2021 Re Repeaters,.] | ✔ | My Results Statistics |
SM23XA | Diploma in School Management Combined Results - 2023 [ Intakes: SM22-2022 Freshers, SM21-2021 Repeaters, SM19-2019 Re Repeaters,.] | ✔ | My Results Statistics |
PM23XBFT | Postgraduate Diploma in Education Management Combined Results (Full Time) - 2023 [ Intakes: PM22FT-2022 Freshers, PM21FT-2021 Repeaters, PM20FT-2020 Re Repeaters,.] | ✔ | My Results Statistics |
PM23XCFT | Postgraduate Diploma in Education Management Combined Results (Full Time) - 2023 [ Intakes: PM18FT-2018 Re Repeaters,.] | ✔ | My Results Statistics |
SM23XB | Diploma in School Management Combined Results - 2023 [ Intakes: SM22-2022 Freshers, SM21-2021 Repeaters, SM19-2019 Re Repeaters,.] | ✔ | My Results Statistics |
SM24X0 | Diploma in School Management Entrance Examination - 2024 [ Intakes: SM24-2024 Freshers,.] | ✔ | My Results Statistics |
PM24X0FT | Postgraduate Diploma in Education Management Entrance Examination (Full Time) - 2024 [ Intakes: PM24FT-2024 Freshers,.] | ✔ | My Results Statistics |
BH23XA | Bachelor of Education (Honours) Top-Up Degree Combined Results - 2023 [ Intakes: BH17-2017 Repeaters,.] | ✔ | My Results Statistics |
BS23XA | Bachelor of Education (Honours) Degree Combined Results - 2023 [ Intakes: BS17-2017 Repeaters,.] | ✔ | My Results Statistics |
MM23X1RR | Master of Education Management Semester I Re-repeat Examination - 2023 [ Intakes: MM21-2021 Re Repeaters,.] | ✔ | My Results Statistics |
SM23X2 | Diploma in School Management Semester II Examination - 2023 [ Intakes: SM22-2022 Freshers, SM21-2021 Repeaters, SM19-2019 Re Repeaters,.] | ✔ | My Results Statistics |
MM23X2RR | Master of Education Management Semester II Re-Repeat Examination - 2023 [ Intakes: MM21-2021 Re Repeaters,.] | ✔ | My Results Statistics |
BS23X1R | Bachelor of Education (Honours) Degree Part I Repeat Examination - 2023 [ Intakes: BS17-2017 Repeaters,.] | ✔ | My Results Statistics |
BH23X1R | Bachelor of Education (Honours) Top-Up Degree Part I Repeat Examination - 2023 [ Intakes: BH17-2017 Repeaters,.] | ✔ | My Results Statistics |
TE23X1 | Diploma in Teaching English as a Second Language Final Examination - 2023 [ Intakes: TE22-2022 Freshers, TE21-2021 Repeaters, TE20-2020 Re Repeaters,.] | ✔ | My Results Statistics |
AM23X1R | Advanced Certificate in Teaching Mathematics Repeat Examination - 2023 [ Intakes: AM19-2019 Repeaters, AM18-2018 Re Repeaters,.] | ✔ | My Results Statistics |
PM23X3FT | Postgraduate Diploma in Education Management Semester III Examination (Full Time) - 2023 [ Intakes: PM22FT-2022 Freshers, PM21FT-2021 Repeaters, PM20FT-2020 Re Repeaters,.] | ✔ | My Results Statistics |
PM23X3FS | Postgraduate Diploma in Education Management Semester III Special Repeat Examination (Full Time) - 2023 [ Intakes: PM18FT-2018 Re Repeaters,.] | ✔ | My Results Statistics |
BM23X2 | Bachelor of Educational Management Degree Semester II Examination - 2023 [ Intakes: BM21-2021 Freshers,.] | ✔ | My Results Statistics |
BE23XA | Bachelor of Education Degree Combined Results - 2023 [ Intakes: BE17-2017 Repeaters,.] | ✔ | My Results Statistics |
BE23X1R | Bachelor of Education Degree Part I Repeat Examination - 2023 [ Intakes: BE17-2017 Repeaters,.] | ✔ | My Results Statistics |
BM23X1 | Bachelor of Educational Management Degree Semester I Examination - 2023 [ Intakes: BM21-2021 Freshers,.] | ✔ | My Results Statistics |
BT23X4 | Bachelor of Education (Honours) Degree in Engineering Technology Education Part IV Examination - 2023 [ Intakes: BT19-2019 Freshers, BT16-2016 Repeaters,.] | ✔ | My Results Statistics |
SM23X1 | Diploma in School Management Semester I Examination - 2023 [ Intakes: SM22-2022 Freshers, SM21-2021 Repeaters, SM19-2019 Re Repeaters,.] | ✔ | My Results Statistics |
AL23X1 | Diploma in Additional Language Improvement Final Examination - 2023 [ Intakes: AL21-2021 Freshers, AL20-2020 Repeaters, AL19-2019 Re Repeaters,.] | ✔ | My Results Statistics |
PM23X2FT | Postgraduate Diploma in Education Management Semester II Examination (Full Time) - 2023 [ Intakes: PM22FT-2022 Freshers, PM21FT-2021 Repeaters, PM20FT-2020 Re Repeaters,.] | ✔ | My Results Statistics |
PM23XAFT | Postgraduate Diploma in Education Management Combined Results (Full Time) - 2023 [ Intakes: PM21FT-2021 Repeaters, PM20FT-2020 Re Repeaters,.] | ✔ | My Results Statistics |
EC23X0 | Diploma in Early Childhood Development Entrance Examination - 2023 [ Intakes: EC23-2023 Freshers,.] | ✔ | My Results Statistics |
DS23X0 | Diploma in Sign Language Entrance Examination - 2023 [ Intakes: DS23-2023 Freshers,.] | ✔ | My Results Statistics |
SE23X0 | Diploma in Special Education Entrance Examination - 2023 [ Intakes: SE23-2023 Freshers,.] | ✔ | My Results Statistics |
DA22X1 | Diploma in Educational Assessment and Evaluation Final Examination - 2022 [ Intakes: DA21-2021 Freshers,.] | ✔ | My Results Statistics |
CD22X1 | Diploma in Counselling Final Examination - 2022 [ Intakes: CD20-2020 Freshers, CD18-2018 Repeaters, CD17-2017 Re Repeaters,.] | ✔ | My Results Statistics |
CB22X1 | Certificate in Braille Education Final Examination - 2022 [ Intakes: CB21-2021 Freshers, CB19-2019 Repeaters,.] | ✔ | My Results Statistics |
BM22X0 | Bachelor of Educational Management Degree Entrance Examination - 2022 [ Intakes: BM22-2022 Freshers,.] | ✔ | My Results Statistics |
BT22X3 | Bachelor of Education (Honours) Degree in Engineering Technology Education Part III Examination - 2022 [ Intakes: BT19-2019 Freshers, BT16-2016 Repeaters,.] | ✔ | My Results Statistics |
DS22X1 | Diploma in Sign Language Final Examination - 2022 [ Intakes: DS20-2020 Freshers, DS19-2019 Repeaters, DS18-2018 Re Repeaters,.] | ✔ | My Results Statistics |
PE22X1SP | Postgraduate Diploma in Education Special Final Examination - 2022 [ Intakes: PE15-2015 Re Repeaters,.] | ✔ | My Results Statistics |
PM23X1FT | Postgraduate Diploma in Education Management Semester I Examination (Full Time) - 2023 [ Intakes: PM22FT-2022 Freshers, PM21FT-2021 Repeaters, PM20FT-2020 Re Repeaters,.] | ✔ | My Results Statistics |
EC22X1 | Diploma in Early Childhood Development Final Examination - 2022 [ Intakes: EC21-2021 Freshers, EC20-2020 Repeaters, EC19-2019 Re Repeaters,.] | ✔ | My Results Statistics |
ME23X1R | Master of Education Degree Repeat Examination - 2023 [ Intakes: ME19-2019 Repeaters, ME17-2017 Re Repeaters,.] | ✔ | My Results Statistics |
PE22X1 | Postgraduate Diploma in Education Final Examination - 2022 [ Intakes: PE20-2020 Freshers, PE17-2017 Re Repeaters,.] | ✔ | My Results Statistics |
BH22XA | Bachelor of Education (Honours) Top-Up Degree Combined Results - 2022 [ Intakes: BH17-2017 Freshers,.] | ✔ | My Results Statistics |
BS22XA | Bachelor of Education (Honours) Degree Combined Results - 2022 [ Intakes: BS17-2017 Freshers,.] | ✔ | My Results Statistics |
BE22XA | Bachelor of Education Degree Combined Results - 2022 [ Intakes: BE17-2017 Freshers, BE13-2013 Re Repeaters,.] | ✔ | My Results Statistics |
BS22X4 | Bachelor of Education (Honours) Degree Part IV Examination - 2022 [ Intakes: BS17-2017 Freshers,.] | ✔ | My Results Statistics |
BE22X3 | Bachelor of Education Degree Part III Examination - 2022 [ Intakes: BE17-2017 Freshers, BE13-2013 Repeaters,.] | ✔ | My Results Statistics |
BH22X3 | Bachelor of Education (Honours) Top-Up Degree Part III Examination - 2022 [ Intakes: BH17-2017 Freshers,.] | ✔ | My Results Statistics |
BS22X3 | Bachelor of Education (Honours) Degree Part III Examination - 2022 [ Intakes: BS17-2017 Freshers,.] | ✔ | My Results Statistics |
PM23X0PT | Postgraduate Diploma in Education Management Entrance Examination - 2023 [ Intakes: PM23PT-2023 Freshers,.] | ✘ | My Results Statistics |
AL21X1 | Diploma in Additional Language Improvement Final Examination - 2021 [ Intakes: AL20-2020 Freshers, AL19-2019 Repeaters, AL17-2017 Re Repeaters,.] | ✔ | My Results Statistics |
SE22X1 | Diploma in Special Education Final Examination - 2022 [ Intakes: SE20-2019 Freshers, SE19-2019 Repeaters, SE18-2018 Re Repeaters,.] | ✔ | My Results Statistics |
MM22X2R | Master of Education Management Semester II Repeat Examination - 2022 [ Intakes: MM21-2021 Repeaters,.] | ✔ | My Results Statistics |
MM22X1R | Master of Education Management Semester I Repeat Examination - 2022 [ Intakes: MM21-2021 Repeaters,.] | ✔ | My Results Statistics |
SM22XA | Diploma in School Management Combined Results - 2022 [ Intakes: SM21-2021 Freshers, SM19-2019 Repeaters, SM18-2018 Re Repeaters,.] | ✔ | My Results Statistics |
PM22XAFT | Postgraduate Diploma in Education Management Combined Results (Full Time) - 2022 [ Intakes: PM21FT-2021 Freshers, PM20FT-2020 Repeaters, PM19FT-2019 Re Repeaters,.] | ✔ | My Results Statistics |
PM22XAPT | Postgraduate Diploma in Education Management Combined Results (Part Time) - 2022 [ Intakes: PM21PT-2021 Freshers, PM18PT-2018 Repeaters,.] | ✔ | My Results Statistics |
MM22XB | Master of Education Management Combined Results - 2022 [ Intakes: MM21-2021 Repeaters,.] | ✔ | My Results Statistics |
BT19X2 | Bachelor of Education (Honours) Degree in Engineering Technology Education Part II Examination - 2019 [ Intakes: BT16-2016 Freshers,.] | ✔ | My Results Statistics |
BT18X1 | Bachelor of Education (Honours) Degree in Engineering Technology Education Part I Examination - 2018 [ Intakes: BT16-2016 Freshers,.] | ✔ | My Results Statistics |
PM22X2PT | Postgraduate Diploma in Education Management Semester II Examination (Part Time) - 2022 [ Intakes: PM21PT-2021 Freshers, PM18PT-2018 Repeaters,.] | ✔ | My Results Statistics |
PM22X2FT | Postgraduate Diploma in Education Management Semester II Examination (Full Time) - 2022 [ Intakes: PM20FT-2020 Freshers, PM19FT-2019 Repeaters, PM18FT-2018 Re Repeaters,.] | ✔ | My Results Statistics |
PM22X3FT | Postgraduate Diploma in Education Management Semester III Examination (Full Time) - 2022 [ Intakes: PM21FT-2021 Freshers, PM20FT-2020 Repeaters, PM19FT-2019 Re Repeaters,.] | ✔ | My Results Statistics |
SM22X2 | Diploma in School Management Semester II Examination - 2022 [ Intakes: SM21-2021 Freshers, SM19-2019 Repeaters, SM18-2018 Re Repeaters,.] | ✔ | My Results Statistics |
PM22X3PT | Postgraduate Diploma in Education Management Semester III Examination (Part Time) - 2022 [ Intakes: PM21PT-2021 Freshers, PM18PT-2018 Repeaters,.] | ✔ | My Results Statistics |
PM21XBPT | Postgraduate Diploma in Education Management Combined Results (Part Time) - 2021 [ Intakes: PM18PT-2018 Re Repeaters,.] | ✔ | My Results Statistics |
PM20XDFT | Postgraduate Diploma in Education Management Combined Results (Full Time) - 2020 [ Intakes: PM19FT-2019 Repeaters,.] | ✔ | My Results Statistics |
BE20XA | Bachelor of Education Degree Combined Results - 2020 [ Intakes: BE13-2013 Re Repeaters,.] | ✔ | My Results Statistics |
BH21X2 | Bachelor of Education (Honours) Top-Up Degree Part II Examination - 2021 [ Intakes: BH17-2017 Freshers,.] | ✔ | My Results Statistics |
PM21X1FT | Postgraduate Diploma in Education Management Semester I Examination (Full Time) - 2021 [ Intakes: PM21FT-2021 Freshers, PM20FT-2020 Repeaters, PM19FT-2019 Re Repeaters,.] | ✔ | My Results Statistics |
PM21X1PT | Postgraduate Diploma in Education Management Semester I Examination (Part Time) - 2021 [ Intakes: PM21PT-2021 Freshers, PM18PT-2018 Re Repeaters,.] | ✔ | My Results Statistics |
SM22X1 | Diploma in School Management Semester I Examination - 2022 [ Intakes: SM21-2021 Freshers, SM19-2019 Repeaters, SM18-2018 Re Repeaters,.] | ✔ | My Results Statistics |
BS21X2 | Bachelor of Education (Honours) Degree Part II Examination - 2021 [ Intakes: BS17-2017 Freshers,.] | ✔ | My Results Statistics |
MM21X1 | Master of Education Management Semester I Examination - 2021 [ Intakes: MM21-2021 Freshers,.] | ✔ | My Results Statistics |
TE22X1 | Diploma in Teaching English as a Second Language Final Examination - 2022 [ Intakes: TE21-2021 Freshers, TE20-2020 Repeaters, TE19-2019 Re Repeaters,.] | ✔ | My Results Statistics |
MM22X2 | Master of Education Management Semester II Examination - 2022 [ Intakes: MM21-2021 Freshers,.] | ✔ | My Results Statistics |
MM22XA | Master of Education Management Combined Results - 2022 [ Intakes: MM21-2021 Freshers,.] | ✔ | My Results Statistics |
BS22X0 | Bachelor of Education (Honours) Degree Entrance Examination - 2022 [ Intakes: BS22-2022 Freshers,.] | ✘ | My Results Statistics |
EC21X1 | Diploma in Early Childhood Development Final Examination - 2021 [ Intakes: EC20-2020 Freshers, EC19-2019 Repeaters, EC18-2018 Re Repeaters,.] | ✔ | My Results Statistics |
CD21X0 | Diploma in Counselling Entrance Examination - 2021 [ Intakes: CD21-2021 Freshers,.] | ✔ | My Results Statistics |
PE20X1R | Postgraduate Diploma in Education Repeat Examination - 2020 [ Intakes: PE17-2017 Repeaters, PE15-2015 Re Repeaters,.] | ✔ | My Results Statistics |
ME21X1 | Master of Education Degree Final Examination - 2021 [ Intakes: ME19-2019 Freshers, ME17-2017 Repeaters, ME15-2015 Re Repeaters,.] | ✔ | My Results Statistics |
BT22X4 | Bachelor of Education (Honours) Degree in Engineering Technology Education Part IV Examination - 2022 [ Intakes: BT16-2016 Freshers,.] | ✔ | My Results Statistics |
SM22X0 | Diploma in School Management Entrance Examination - 2022 [ Intakes: SM22-2022 Freshers,.] | ✘ | My Results Statistics |
PM22X0FT | Postgraduate Diploma in Education Management Entrance Examination - 2022 [ Intakes: PM22FT-2022 Freshers,.] | ✘ | My Results Statistics |
BT21X3 | Bachelor of Education (Honours) Degree in Engineering Technology Education Part III Examination - 2021 [ Intakes: BT16-2016 Freshers,.] | ✔ | My Results Statistics |
XR22X1 | External Programmes Orientation Programme - SLTES Gr. III Officers (Ltd) Exam - 2022 [ Intakes: XR22-2022 Freshers,.] | ✔ | My Results Statistics |
BE20X2 | Bachelor of Education Degree Part II Examination - 2020 [ Intakes: BE17-2017 Freshers, BE13-2013 Re Repeaters,.] | ✔ | My Results Statistics |
SM20XA | Diploma in School Management Combined Results - 2020 [ Intakes: SM19-2019 Freshers,.] | ✔ | My Results Statistics |
PM21XAFT | Postgraduate Diploma in Education Management Combined Results (Full Time) - 2021 [ Intakes: PM20FT-2020 Freshers,.] | ✔ | My Results Statistics |
XP22X0 | External Programmes Competitive Exam for Administrative Officers - CEA - 2022 [ Intakes: XP22-2022 Freshers,.] | ✔ | My Results Statistics |
PM21X3FT | Postgraduate Diploma in Education Management Semester III Examination (Online) (FT) - 2021 [ Intakes: PM20FT-2020 Freshers,.] | ✔ | My Results Statistics |
AM20X1 | Advanced Certificate in Teaching Mathematics Final Examination - 2020 [ Intakes: AM19-2019 Freshers, AM18-2018 Repeaters,.] | ✔ | My Results Statistics |
PM20X2FT | Postgraduate Diploma in Education Management Semester II Examination (Online) (FT) - 2020 [ Intakes: PM20FT-2020 Freshers,.] | ✔ | My Results Statistics |
XQ21X1 | External Programmes Selection Exam for TA - Dept. of Agrarian Dev. - 2021 [ Intakes: XQ21-2021 Freshers,.] | ✔ | My Results Statistics |
XQ21X2 | External Programmes Selection Exam for TO - Dept. of Agrarian Dev. - 2021 [ Intakes: XQ21-2021 Freshers,.] | ✔ | My Results Statistics |
SM20X2 | Diploma in School Management Semester II Examination (Online) - 2020 [ Intakes: SM19-2019 Freshers,.] | ✔ | My Results Statistics |
TE20X1 | Diploma in Teaching English as a Second Language Final Examination - 2020 [ Intakes: TE20-2020 Freshers, TE19-2019 Repeaters, TE18-2018 Re Repeaters,.] | ✔ | My Results Statistics |
BE20X2R | Bachelor of Education Degree Part II Repeat Examination - 2020 [ Intakes: BE11-2011 Re Repeaters,.] | ✔ | My Results Statistics |
EC20X1 | Diploma in Early Childhood Development Final Examination - 2020 [ Intakes: EC19-2019 Freshers, EC18-2018 Repeaters,.] | ✔ | My Results Statistics |
BH20X1 | Bachelor of Education (Honours) Top-Up Degree Part I Examination - 2020 [ Intakes: BH17-2017 Freshers,.] | ✔ | My Results Statistics |
PM20X1FT | Postgraduate Diploma in Education Management Semester I Examination (Online) (FT) - 2020 [ Intakes: PM20FT-2020 Freshers, PM19FT-2019 Repeaters,.] | ✔ | My Results Statistics |
SE20X1 | Diploma in Special Education Final Examination - 2020 [ Intakes: SE19-2019 Freshers, SE18-2018 Repeaters,.] | ✔ | My Results Statistics |
PM21X1R | Postgraduate Diploma in Education Management Semester I Repeat Examination - 2021 [ Intakes: PM19FT-2019 Repeaters, PM18PT-2018 Re Repeaters,.] | ✔ | My Results Statistics |
SL21X1 | Diploma in Second National Language Final Examination - 2021 [ Intakes: SL19-2019 Freshers,.] | ✔ | My Results Statistics |
BE19X1R | Bachelor of Education Degree Part I Repeat Examination - 2019 [ Intakes: BE11-2011 Re Repeaters,.] | ✔ | My Results Statistics |
BS20X1 | Bachelor of Education (Honours) Degree Part I Examination - 2020 [ Intakes: BS17-2017 Freshers,.] | ✔ | My Results Statistics |
DS20X1 | Diploma in Sign Language Final Examination - 2020 [ Intakes: DS19-2019 Freshers, DS18-2018 Repeaters,.] | ✔ | My Results Statistics |
SM20X1 | Diploma in School Management Semester I Examination - 2020 [ Intakes: SM19-2019 Freshers, SM18-2018 Repeaters,.] | ✔ | My Results Statistics |
PM20XC | Postgraduate Diploma in Education Management Combined Results (Full Time / Part Time) - 2020 | ✔ | My Results Statistics |
AL20X1 | Diploma in Additional Language Improvement Final Examination - 2020 [ Intakes: AL19-2019 Freshers, AL17-2017 Repeaters,.] | ✔ | My Results Statistics |
CD20X1 | Diploma in Counselling Final Examination - 2020 [ Intakes: CD18-2018 Freshers, CD17-2017 Repeaters,.] | ✔ | My Results Statistics |
PM20X3PF | Postgraduate Diploma in Education Management Semester III Examination (FT/PT) - 2020 [ Intakes: PM19PT-2019 Freshers, PM19FT-2019 Repeaters, PM18PT-2018 Re Repeaters,.] | ✔ | My Results Statistics |
CB20X1 | Certificate in Braille Education Final Examination - 2020 [ Intakes: CB19-2019 Freshers,.] | ✔ | My Results Statistics |
TE19X1 | Diploma in Teaching English as a Second Language Final Examination - 2019 | ✔ | My Results Statistics |
PM19X1R | Postgraduate Diploma in Education Management Old Syllabus Repeat Examination - 2019 | ✔ | My Results Statistics |
PM19XCFT | Postgraduate Diploma in Education Management Combined Results (Full Time) - 2019 | ✔ | My Results Statistics |
PA19X1R | Postgraduate Diploma in Education Administration Repeat Examination - 2019 | ✔ | My Results Statistics |
PM19X2PF | Postgraduate Diploma in Education Management Semester II Examination (FT/PT) - 2019 [ Intakes: PM19PT-2019 Freshers, PM19FT-2019 Repeaters, PM18PT-2018 Re Repeaters,.] | ✔ | My Results Statistics |
PE19X1 | Postgraduate Diploma in Education Final Examination - 2019 | ✔ | My Results Statistics |
ME19X1 | Master of Education Degree Final Examination - 2019 [ Intakes: ME17-2017 Freshers, ME15-2015 Repeaters, ME13-2013 Re Repeaters,.] | ✔ | My Results Statistics |
BE19X1 | Bachelor of Education Degree Part I Examination - 2019 [ Intakes: BE17-2017 Freshers, BE13-2013 Re Repeaters,.] | ✔ | My Results Statistics |
DS19X1 | Diploma in Sign Language Final Examination - 2019 [ Intakes: DS18-2018 Freshers,.] | ✔ | My Results Statistics |
PM19X3FT | Postgraduate Diploma in Education Management Semester III Examination (FT) - 2019 | ✔ | My Results Statistics |
PM18X1PT | Postgraduate Diploma in Education Management Semester I Examination (PT) - 2018 | ✔ | My Results Statistics |
PM19X1FT | Postgraduate Diploma in Education Management Semester I Examination (FT) - 2019 | ✔ | My Results Statistics |
SM20X0 | Diploma in School Management Entrance Examination - 2020 | ✔ | My Results Statistics |
PM20X0 | Postgraduate Diploma in Education Management Entrance Examination - 2020 | ✔ | My Results Statistics |
SM18XC | Diploma in School Management Combined Results - 2018 [ Intakes: SM18-2018 Freshers,.] | ✔ | My Results Statistics |
SE19X1 | Diploma in Special Education Final Examination - 2019 | ✔ | My Results Statistics |
PM18X2FT | Postgraduate Diploma in Education Management Semester II Examination (FT) - 2018 | ✔ | My Results Statistics |
EC19X1 | Diploma in Early Childhood Development Final Examination - 2019 | ✔ | My Results Statistics |
PE18X1R2 | Postgraduate Diploma in Education Repeat Examination - 2018 | ✔ | My Results Statistics |
AM18X1 | Advanced Certificate in Teaching Mathematics Final Examination - 2018 [ Intakes: AM18-2018 Freshers,.] | ✔ | My Results Statistics |
BE17X3R | Bachelor of Education Degree Part III Repeat Examination - 2017 | ✔ | My Results Statistics |
SM18X1 | Diploma in School Management Semester I Examination - 2018 [ Intakes: SM18-2018 Freshers,.] | ✔ | My Results Statistics |
SM18X2 | Diploma in School Management Semester II Examination - 2018 [ Intakes: SM18-2018 Freshers,.] | ✔ | My Results Statistics |
ML18X1 | Master of Science in Educational Leadership and Management Final Examination - 2018 | ✔ | My Results Statistics |
TE18X1 | Diploma in Teaching English as a Second Language Final Examination - 2018 | ✔ | My Results Statistics |
PM18X1FT | Postgraduate Diploma in Education Management Semester I Examination (FT) - 2018 | ✔ | My Results Statistics |
BE18X2R | Bachelor of Education Degree Part II Repeat Examination - 2018 [ Intakes: BE13-2013 Repeaters,.] | ✔ | My Results Statistics |
BE17X3 | Bachelor of Education Degree Part III Examination - 2017 [ Intakes: BE13-2013 Freshers,.] | ✔ | My Results Statistics |
BE16X1R | Bachelor of Education Degree Part I Repeat Examination - 2016 [ Intakes: BE13-2013 Repeaters,.] | ✔ | My Results Statistics |
BE16X2 | Bachelor of Education Degree Part II Examination - 2016 [ Intakes: BE13-2013 Freshers,.] | ✔ | My Results Statistics |
BE15X1 | Bachelor of Education Degree Part I Examination - 2015 [ Intakes: BE13-2013 Freshers,.] | ✔ | My Results Statistics |
➊ Results Approval Status |