//exams.nie.lk/intakes | ||||
Code | Name of the Programme | Year | Total➍ | Resources |
---|---|---|---|---|
CG24 | Diploma in School Career Guidance (DSCG) | 2024 | 47 | |
RM24 | Certificate in Research and Development (RM) | 2024 | 24 | |
CB24 | Certificate in Braille Education (CB) | 2024 | 13 | |
PM24FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2024 | 44 | |
SM24 | Diploma in School Management (DSM) | 2024 | 286 | |
CD23 | Diploma in Counselling (CD) | 2023 | 120 | |
EC23 | Diploma in Early Childhood Development (ECD) | 2023 | 50 | |
DS23 | Diploma in Sign Language (DSL) | 2023 | 40 | |
SE23 | Diploma in Special Education (DSE) | 2023 | 69 | |
CB23 | Certificate in Braille Education (CB) | 2023 | 13 | |
PM23PT | Postgraduate Diploma in Education Management (PgDEM) (Part Time) | 2023 | 259 | |
EM23ST | Master of Education in Educational Management (MEd EdMgt) (Sinhala/Tamil) | 2023 | 282 | |
BM22 | Bachelor of Educational Management Degree (BEdMgt) | 2022 | 50 | |
EC22 | Diploma in Early Childhood Development (ECD) | 2022 | 80 | |
PD22 | Postgraduate Diploma in Education (PgDip(Ed)) | 2022 | 5676 | |
AL22 | Diploma in Additional Language Improvement (ALIP) | 2022 | 91 | |
MC22 | Master of Education Degree (Course Work) (MEd(CW)) | 2022 | 483 | |
BD22 | Bachelor of Education (Honours) Degree (BEdHons4yr) | 2022 | 2198 | |
BN22 | Bachelor of Education (Honours) Degree (BEdHons2yr) | 2022 | 4952 | |
PM22FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2022 | 94 | |
SM22 | Diploma in School Management (DSM) | 2022 | 393 | |
CB22 | Certificate in Braille Education (CB) | 2022 | 15 | |
HP22 | Higher Diploma in Physical Education and Sports (H.Dip(PES)) | 2022 | 506 | |
DA22 | Diploma in Educational Assessment and Evaluation (DipEduA&E) | 2022 | 186 | |
EM22EN | Master of Education in Educational Management (MEd EdMgt) (English) | 2022 | 57 | |
TE22 | Diploma in Teaching English as a Second Language (DipTESL) | 2022 | 10 | |
SE22 | Diploma in Special Education (DSE) | 2022 | 102 | |
CD21 | Diploma in Counselling (CD) | 2021 | 148 | |
EC21 | Diploma in Early Childhood Development (ECD) | 2021 | 57 | |
AL21 | Diploma in Additional Language Improvement (ALIP) | 2021 | 164 | |
BM21 | Bachelor of Educational Management Degree (BEdMgt) | 2021 | 333 | |
EM21ST | Master of Education in Educational Management (MEd EdMgt) (Sinhala/Tamil) | 2021 | 528 | |
CB21 | Certificate in Braille Education (CB) | 2021 | 25 | |
SE21 | Diploma in Special Education (DSE) | 2021 | 77 | |
DS21 | Diploma in Sign Language (DSL) | 2021 | 51 | |
DA21 | Diploma in Educational Assessment and Evaluation (DipEduA&E) | 2021 | 52 | |
PM21FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2021 | 103 | |
SM21 | Diploma in School Management (DSM) | 2021 | 262 | |
PM21PT | Postgraduate Diploma in Education Management (PgDEM) (Part Time) | 2021 | 377 | |
TE21 | Diploma in Teaching English as a Second Language (DipTESL) | 2021 | 13 | |
CD20 | Diploma in Counselling (CD) | 2020 | 128 | |
AL20 | Diploma in Additional Language Improvement (ALIP) | 2020 | 84 | |
SE20 | Diploma in Special Education (DSE) | 2020 | 91 | |
DS20 | Diploma in Sign Language (DSL) | 2020 | 33 | |
PE20 | Postgraduate Diploma in Education (PgDE) | 2020 | 4115 | |
PM20FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2020 | 87 | |
TE20 | Diploma in Teaching English as a Second Language (DipTESL) | 2020 | 15 | |
AL19 | Diploma in Additional Language Improvement (ALIP) | 2019 | 158 | |
AM19 | Advanced Certificate in Teaching Mathematics (ACTM) | 2019 | 89 | |
BT19 | Bachelor of Education (Honours) Degree in Engineering Technology Education (BEdTec) | 2019 | 145 | |
CB19 | Certificate in Braille Education (CB) | 2019 | 19 | |
PM19FT | Postgraduate Diploma in Education Management (PgDEM) (Full Time) | 2019 | 27 | |
SM19 | Diploma in School Management (DSM) | 2019 | 267 | |
TE19 | Diploma in Teaching English as a Second Language (DipTESL) | 2019 | 14 | |
BE17 | Bachelor of Education Degree (BEd) | 2017 | 3210 | |
BH17 | Bachelor of Education (Honours) Top-Up Degree (BEdHons3yr) (NCOE) | 2017 | 606 | |
BS17 | Bachelor of Education (Honours) Degree (BEdHons4yr) (Non NCOE) | 2017 | 136 | |
➍ Total Students Enrolled |